Honda CB1000R 5Four vs Yamaha FZ-10 (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1000R 5Fourstacks up against the Yamaha FZ-10. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1000R 5Four | Yamaha FZ-10 |
|---|---|---|
| Model year | 2021 | 2017 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 144 hp | — |
| Torque | 104 Nm | — |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.3 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. ABS. Single-piston caliper. |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CB1000R 5Four vs Yamaha FZ-10 — which should you buy?
Picking between the Honda CB1000R 5Four and the Yamaha FZ-10 usually comes down to the numbers you care about most. On paper, the Honda CB1000R 5Four brings 144 hp, while the Yamaha FZ-10 counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

