Honda CB1000R vs Ducati Superleggera V4 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1000Rstacks up against the Ducati Superleggera V4. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1000R | Ducati Superleggera V4 |
|---|---|---|
| Model year | 2026 | 2024 |
| Price | $14,000 | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 143 hp | — |
| Torque | 104 Nm | 116 Nm |
| Weight | 212 kg | 159 kg |
| Seat height | 830 mm | 33 mm |
| Fuel capacity | 16.2 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed manual | 6-speed |
| Front brakes | Dual 310mm discs | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. Brembo |
| Rear brakes | Single 256mm disc | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/70-17 front, 190/55-17 rear | 120/70-ZR17 / 200/60-ZR17 |
Honda CB1000R vs Ducati Superleggera V4 — which should you buy?
Picking between the Honda CB1000R and the Ducati Superleggera V4 usually comes down to the numbers you care about most. On paper, the Honda CB1000R brings 143 hp in a 212 kg package, while the Ducati Superleggera V4 counters with its own power figure at 159 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

