Honda CB1100 Type 2 ABS vs Ducati Multistrada V4S Sport (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1100 Type 2 ABSstacks up against the Ducati Multistrada V4S Sport. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1100 Type 2 ABS | Ducati Multistrada V4S Sport |
|---|---|---|
| Model year | 2011 | 2023 |
| Price | — | — |
| Engine | 1140 cc | 1158 cc |
| Horsepower | 87 hp | 170 hp |
| Torque | 92 Nm | 125 Nm |
| Weight | 247 kg | 217 kg |
| Seat height | 30 mm | 33 mm |
| Fuel capacity | 3.7 L | 5.8 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Double disc. Anti-locking brakes | Double disc. Brembo M50 Stylema monoblock 4-piston 2 pad calipers, ABS |
| Rear brakes | Single disc. Anti-locking brakes | Single disc. ABS. Brembo 2-piston calipers. |
| Tires | 110/80-R18 / 140/70-R18 | 120/70-ZR19 / 170/60-ZR17 |
Honda CB1100 Type 2 ABS vs Ducati Multistrada V4S Sport — which should you buy?
Picking between the Honda CB1100 Type 2 ABS and the Ducati Multistrada V4S Sport usually comes down to the numbers you care about most. On paper, the Honda CB1100 Type 2 ABS brings 87 hp in a 247 kg package, while the Ducati Multistrada V4S Sport counters with 170 hp at 217 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

