Honda CB223S vs Indian FTR (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB223Sstacks up against the Indian FTR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB223S | Indian FTR |
|---|---|---|
| Model year | 2016 | 2016 |
| Price | — | — |
| Engine | 223 cc | 223 cc |
| Horsepower | 16 hp | 21 hp |
| Torque | 18 Nm | 18 Nm |
| Weight | — | 119 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 2.9 L | 1.9 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Single disc. Hydraulic | Single disc. Hydraulic |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 110/90-18 / 130/80-18 | 120/90-18 / 120/90-18 |
Honda CB223S vs Indian FTR — which should you buy?
Picking between the Honda CB223S and the Indian FTR usually comes down to the numbers you care about most. On paper, the Honda CB223S brings 16 hp, while the Indian FTR counters with 21 hp at 119 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

