Honda CB400 Super Four vs Honda CB400 Super Four ABS (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB400 Super Fourstacks up against the Honda CB400 Super Four ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB400 Super Four | Honda CB400 Super Four ABS |
|---|---|---|
| Model year | 2015 | 2013 |
| Price | — | — |
| Engine | 399 cc | 399 cc |
| Horsepower | 52 hp | 52 hp |
| Torque | 38 Nm | 38 Nm |
| Weight | 195 kg | 200 kg |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 4.8 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Four-piston Nissin hydraulic callipers. | Double disc. ABS. Six-piston Nissin hydraulic callipers. |
| Rear brakes | Single disc. Single-piston Nissin hydraulic calliper. | Single disc. ABS. Single-piston Nissin hydraulic calliper. |
| Tires | 120/60-ZR17 / 160/60-ZR17 | 120/60-ZR17 / 160/60-ZR17 |
Honda CB400 Super Four vs Honda CB400 Super Four ABS — which should you buy?
Picking between the Honda CB400 Super Four and the Honda CB400 Super Four ABS usually comes down to the numbers you care about most. On paper, the Honda CB400 Super Four brings 52 hp in a 195 kg package, while the Honda CB400 Super Four ABS counters with 52 hp at 200 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

