Honda CB400F vs Suzuki GSX 400 (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB400Fstacks up against the Suzuki GSX 400. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB400F | Suzuki GSX 400 |
|---|---|---|
| Model year | 2015 | 1980 |
| Price | — | — |
| Engine | 399 cc | 399 cc |
| Horsepower | 52 hp | 27 hp |
| Torque | 38 Nm | — |
| Weight | 195 kg | — |
| Seat height | 30 mm | — |
| Fuel capacity | 4.8 L | 3.7 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Four-piston Nissin hydraulic callipers. | Single disc |
| Rear brakes | Single disc. Single-piston Nissin hydraulic calliper. | Expanding brake |
| Tires | 120/60-ZR17 / 160/60-ZR17 | 3.00-18 / 3.75-18 |
Honda CB400F vs Suzuki GSX 400 — which should you buy?
Picking between the Honda CB400F and the Suzuki GSX 400 usually comes down to the numbers you care about most. On paper, the Honda CB400F brings 52 hp in a 195 kg package, while the Suzuki GSX 400 counters with 27 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

