Honda CB500X vs Honda CMX500 Rebel (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB500Xstacks up against the Honda CMX500 Rebel. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB500X | Honda CMX500 Rebel |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | $7,299 | — |
| Engine | 471 cc | 471 cc |
| Horsepower | 47 hp | 46 hp |
| Torque | 43 Nm | 43 Nm |
| Seat height | 33 mm | 27 mm |
| Fuel capacity | 4.6 L | 3.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Wave disc. 4-piston calipers. | Single disc. Twin piston |
| Rear brakes | Single disc. ABS. Wave disc. | Single disc. Single piston |
| Tires | 110/80-19 / 160/60-17 | 130/90-16 / 150/80-16 |
Honda CB500X vs Honda CMX500 Rebel — which should you buy?
Picking between the Honda CB500X and the Honda CMX500 Rebel usually comes down to the numbers you care about most. On paper, the Honda CB500X brings 47 hp, while the Honda CMX500 Rebel counters with 46 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

