Honda CB750 Hornet vs Honda Crossrunner (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB750 Hornetstacks up against the Honda Crossrunner. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB750 Hornet | Honda Crossrunner |
|---|---|---|
| Model year | 2024 | 2014 |
| Price | — | — |
| Engine | 755 cc | 782 cc |
| Horsepower | — | 100 hp |
| Torque | 74 Nm | 73 Nm |
| Seat height | 31 mm | 32 mm |
| Fuel capacity | 4.0 L | 5.7 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Nissin radial mount 4 piston calipers | Double disc. Dual floating hydraulic disc with 3-piston calipers, C-ABC and sintered metal pads |
| Rear brakes | Single disc. ABS Single-piston caliper. | Single disc. 256mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/70-R17 / 180/55-R17 |
Honda CB750 Hornet vs Honda Crossrunner — which should you buy?
Picking between the Honda CB750 Hornet and the Honda Crossrunner usually comes down to the numbers you care about most. On paper, the Honda CB750 Hornet brings its published horsepower, while the Honda Crossrunner counters with 100 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

