Honda CBF 1000 F ABS vs Ducati 999 S (2007)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF 1000 F ABSstacks up against the Ducati 999 S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF 1000 F ABS | Ducati 999 S |
|---|---|---|
| Model year | 2007 | 2005 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 97 hp | 143 hp |
| Torque | 93 Nm | 114 Nm |
| Weight | 220 kg | 186 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 5.0 L | 4.1 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. double piston brake pliers (opt with. CBS with ABS three-piston pliers) | Double disc |
| Rear brakes | Single disc. piston brake pliers (opt with. CBS with ABS three-piston pliers) | Single disc |
| Tires | 120/70-17 / 160/60-17 | 120/70-ZR17 / 190/50-ZR17 |
Honda CBF 1000 F ABS vs Ducati 999 S — which should you buy?
Picking between the Honda CBF 1000 F ABS and the Ducati 999 S usually comes down to the numbers you care about most. On paper, the Honda CBF 1000 F ABS brings 97 hp in a 220 kg package, while the Ducati 999 S counters with 143 hp at 186 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

