Honda CBF600N vs Suzuki GSF 600 S Bandit (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF600Nstacks up against the Suzuki GSF 600 S Bandit. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF600N | Suzuki GSF 600 S Bandit |
|---|---|---|
| Model year | 2012 | 2003 |
| Price | — | — |
| Engine | 599 cc | 600 cc |
| Horsepower | 76 hp | 78 hp |
| Torque | 59 Nm | 54 Nm |
| Weight | — | 208 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 5.3 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Dual-piston callipers and sintered metal pads | Double disc |
| Rear brakes | Single disc. Single-piston calliper and sintered metal pads | Single disc |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/60-17 / 160/60-17 |
Honda CBF600N vs Suzuki GSF 600 S Bandit — which should you buy?
Picking between the Honda CBF600N and the Suzuki GSF 600 S Bandit usually comes down to the numbers you care about most. On paper, the Honda CBF600N brings 76 hp, while the Suzuki GSF 600 S Bandit counters with 78 hp at 208 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

