Honda CBR1000RR Fireblade vs Ducati 999 (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR1000RR Firebladestacks up against the Ducati 999. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR1000RR Fireblade | Ducati 999 |
|---|---|---|
| Model year | 2019 | 2005 |
| Price | — | — |
| Engine | 999 cc | 998 cc |
| Horsepower | 189 hp | 140 hp |
| Torque | 114 Nm | 111 Nm |
| Weight | — | 186 kg |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 4.2 L | 4.1 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted. | Double disc |
| Rear brakes | Single disc. Single-piston caliper. | Single disc |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-ZR17 / 190/50-ZR17 |
Honda CBR1000RR Fireblade vs Ducati 999 — which should you buy?
Picking between the Honda CBR1000RR Fireblade and the Ducati 999 usually comes down to the numbers you care about most. On paper, the Honda CBR1000RR Fireblade brings 189 hp, while the Ducati 999 counters with 140 hp at 186 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

