Honda CBR 900 RR vs Ducati Supersport 950 (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR 900 RRstacks up against the Ducati Supersport 950. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR 900 RR | Ducati Supersport 950 |
|---|---|---|
| Model year | 1999 | 2024 |
| Price | — | — |
| Engine | 918 cc | 937 cc |
| Horsepower | 125 hp | — |
| Torque | 94 Nm | 93 Nm |
| Weight | — | 184 kg |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.8 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Dual disc | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted Brembo. |
| Rear brakes | Single disc | Single disc. ABS. Two-piston calipers. |
| Tires | 130/70-ZR16 / 180/55-ZR17 | 120/70-17 / 180/55-17 |
Honda CBR 900 RR vs Ducati Supersport 950 — which should you buy?
Picking between the Honda CBR 900 RR and the Ducati Supersport 950 usually comes down to the numbers you care about most. On paper, the Honda CBR 900 RR brings 125 hp, while the Ducati Supersport 950 counters with its own power figure at 184 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

