Honda CBR1000RR Fireblade vs BMW S 1000 XR Sport SE (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR1000RR Firebladestacks up against the BMW S 1000 XR Sport SE. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR1000RR Fireblade | BMW S 1000 XR Sport SE |
|---|---|---|
| Model year | 2019 | 2018 |
| Price | — | — |
| Engine | 999 cc | 999 cc |
| Horsepower | 189 hp | 165 hp |
| Torque | 114 Nm | 112 Nm |
| Weight | — | 178 kg |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.2 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. ABS. Floating disc. |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CBR1000RR Fireblade vs BMW S 1000 XR Sport SE — which should you buy?
Picking between the Honda CBR1000RR Fireblade and the BMW S 1000 XR Sport SE usually comes down to the numbers you care about most. On paper, the Honda CBR1000RR Fireblade brings 189 hp, while the BMW S 1000 XR Sport SE counters with 165 hp at 178 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

