Honda CBR650F vs Honda CBR650F ABS (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR650Fstacks up against the Honda CBR650F ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR650F | Honda CBR650F ABS |
|---|---|---|
| Model year | 2019 | 2018 |
| Price | — | $9,249 |
| Engine | 649 cc | 649 cc |
| Horsepower | 86 hp | 86 hp |
| Torque | 61 Nm | 63 Nm |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.6 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Two-piston calipers. | Double disc. ABS. Two-piston calipers. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. ABS. Single-piston caliper. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Honda CBR650F vs Honda CBR650F ABS — which should you buy?
Picking between the Honda CBR650F and the Honda CBR650F ABS usually comes down to the numbers you care about most. On paper, the Honda CBR650F brings 86 hp, while the Honda CBR650F ABS counters with 86 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

