Honda Dio vs Daelim Citi Ace 110 (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Diostacks up against the Daelim Citi Ace 110. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Dio | Daelim Citi Ace 110 |
|---|---|---|
| Model year | 2017 | 2016 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | — |
| Torque | 9 Nm | — |
| Weight | 105 kg | 96 kg |
| Seat height | — | 30 mm |
| Fuel capacity | 1.4 L | 1.1 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 4-speed |
| Front brakes | Expanding brake (drum brake). With CBS | Single disc |
| Rear brakes | Expanding brake (drum brake). With CBS | Expanding brake (drum brake) |
| Tires | 90/100-10 / 90/100-10 | 2.75-16 / 3.00-16 |
Honda Dio vs Daelim Citi Ace 110 — which should you buy?
Picking between the Honda Dio and the Daelim Citi Ace 110 usually comes down to the numbers you care about most. On paper, the Honda Dio brings 8 hp in a 105 kg package, while the Daelim Citi Ace 110 counters with its own power figure at 96 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

