Honda GL 1800 Gold Wing Tour vs Honda Gold Wing DCT (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda GL 1800 Gold Wing Tourstacks up against the Honda Gold Wing DCT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda GL 1800 Gold Wing Tour | Honda Gold Wing DCT |
|---|---|---|
| Model year | 2023 | 2021 |
| Price | — | $25,100 |
| Engine | 1833 cc | 1833 cc |
| Horsepower | 125 hp | 118 hp |
| Torque | 170 Nm | 167 Nm |
| Seat height | 29 mm | 29 mm |
| Fuel capacity | 5.6 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 7-speed | Automatic |
| Front brakes | Double disc. Floating discs. 6-piston calliper. ABS. | Double disc. Floating discs. CBS three-piston calipers |
| Rear brakes | Single disc. 3-piston calipers. ABS: | Single disc. CBS three-piston calipers. |
| Tires | 130/70-R18 / 200/55-R16 | 130/70-18 / 200/55-16 |
Honda GL 1800 Gold Wing Tour vs Honda Gold Wing DCT — which should you buy?
Picking between the Honda GL 1800 Gold Wing Tour and the Honda Gold Wing DCT usually comes down to the numbers you care about most. On paper, the Honda GL 1800 Gold Wing Tour brings 125 hp, while the Honda Gold Wing DCT counters with 118 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

