Honda GL1800 Gold Wing vs Honda Gold Wing Tour (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda GL1800 Gold Wingstacks up against the Honda Gold Wing Tour. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda GL1800 Gold Wing | Honda Gold Wing Tour |
|---|---|---|
| Model year | 2023 | 2026 |
| Price | — | $28,000 |
| Engine | 1833 cc | 1833 cc |
| Horsepower | 125 hp | 125 hp |
| Torque | 170 Nm | 170 Nm |
| Weight | — | 385 kg |
| Seat height | 29 mm | 745 mm |
| Fuel capacity | 5.6 L | 21.0 L |
| Fuel type | petrol | petrol |
| Transmission | 7-speed | 7-speed DCT |
| Front brakes | Double disc. Floating discs. 6-piston calipers. ABS. | Dual 320mm discs |
| Rear brakes | Single disc. Three-piston calipers. ABS. | Single 316mm disc |
| Tires | 130/70-R18 / 200/55-R16 | 130/70-18 front, 200/55-16 rear |
Honda GL1800 Gold Wing vs Honda Gold Wing Tour — which should you buy?
Picking between the Honda GL1800 Gold Wing and the Honda Gold Wing Tour usually comes down to the numbers you care about most. On paper, the Honda GL1800 Gold Wing brings 125 hp, while the Honda Gold Wing Tour counters with 125 hp at 385 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

