Honda Gold Wing Audio Comfort Navi XM ABS vs Honda Gold Wing Airbag (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Gold Wing Audio Comfort Navi XM ABSstacks up against the Honda Gold Wing Airbag. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Gold Wing Audio Comfort Navi XM ABS | Honda Gold Wing Airbag |
|---|---|---|
| Model year | 2017 | 2016 |
| Price | $28,129 | $30,599 |
| Engine | 1832 cc | 1832 cc |
| Horsepower | 118 hp | 117 hp |
| Torque | 167 Nm | 167 Nm |
| Seat height | 29 mm | 29 mm |
| Fuel capacity | 6.6 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. Floating discs. Combined Anti-Lock Brakes, three-piston calipers. | Double disc. C-ABS, three-piston calipers |
| Rear brakes | Single disc. Combined Anti-Lock Brakes, three-piston calipers. | Single disc. C-ABS, three-piston calipers |
| Tires | 130/70-18 / 180/60-16 | 130/70-R18 / 180/60-R16 |
Honda Gold Wing Audio Comfort Navi XM ABS vs Honda Gold Wing Airbag — which should you buy?
Picking between the Honda Gold Wing Audio Comfort Navi XM ABS and the Honda Gold Wing Airbag usually comes down to the numbers you care about most. On paper, the Honda Gold Wing Audio Comfort Navi XM ABS brings 118 hp, while the Honda Gold Wing Airbag counters with 117 hp. On price, the Honda Gold Wing Audio Comfort Navi XM ABS has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

