Honda Gold Wing F6B vs Honda Gold Wing F6B Deluxe (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Gold Wing F6Bstacks up against the Honda Gold Wing F6B Deluxe. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Gold Wing F6B | Honda Gold Wing F6B Deluxe |
|---|---|---|
| Model year | 2019 | 2018 |
| Price | — | $21,499 |
| Engine | 1832 cc | 1832 cc |
| Horsepower | 114 hp | 114 hp |
| Torque | 167 Nm | 167 Nm |
| Seat height | 29 mm | 29 mm |
| Fuel capacity | 6.6 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. Floating discs. 3-piston caliper. ABS. | Double disc. Floating discs. 3-piston caliper. ABS. |
| Rear brakes | Single disc. 3-piston caliper. ABS. | Single disc. 3-piston caliper. ABS. |
| Tires | 130/70-R18 / 180/60-R16 | 130/70-R18 / 180/60-R16 |
Honda Gold Wing F6B vs Honda Gold Wing F6B Deluxe — which should you buy?
Picking between the Honda Gold Wing F6B and the Honda Gold Wing F6B Deluxe usually comes down to the numbers you care about most. On paper, the Honda Gold Wing F6B brings 114 hp, while the Honda Gold Wing F6B Deluxe counters with 114 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

