Honda Gold Wing GL1800 vs Honda Gold Wing Premium Audio (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Gold Wing GL1800stacks up against the Honda Gold Wing Premium Audio. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Gold Wing GL1800 | Honda Gold Wing Premium Audio |
|---|---|---|
| Model year | 2015 | 2008 |
| Price | — | $19,599 |
| Engine | 1832 cc | 1832 cc |
| Horsepower | 117 hp | — |
| Torque | 167 Nm | — |
| Seat height | 29 mm | 29 mm |
| Fuel capacity | 6.6 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. Combined 3-piston callipers, ABS, floating rotors and sintered metal pads | Double disc |
| Rear brakes | Single disc. Combined 3-piston calliper, ABS and sintered metal pads | Single disc |
| Tires | 130/70-R18 / 180/60-R16 | 130/70-R18 / 180/60-R16 |
Honda Gold Wing GL1800 vs Honda Gold Wing Premium Audio — which should you buy?
Picking between the Honda Gold Wing GL1800 and the Honda Gold Wing Premium Audio usually comes down to the numbers you care about most. On paper, the Honda Gold Wing GL1800 brings 117 hp, while the Honda Gold Wing Premium Audio counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

