Honda Gold Wing® Tour Base vs Honda Gold Wing (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Gold Wing® Tour Basestacks up against the Honda Gold Wing. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Gold Wing® Tour Base | Honda Gold Wing |
|---|---|---|
| Model year | 2025 | 2024 |
| Price | — | $24,700 |
| Engine | 1833 cc | 1833 cc |
| Torque | — | 170 Nm |
| Weight | 383 kg | — |
| Seat height | — | 29 mm |
| Fuel capacity | — | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | — | 6-speed |
| Front brakes | — | Double disc. Floating discs. CBS three-piston calipers |
| Rear brakes | — | Single disc. CBS three-piston calipers. |
| Tires | Bridgestone® Exedra G852: 130/70-18 63H / Bridgestone® Exedra G853: 200/55 R16 77H | 130/70-18 / 200/55-16 |
Honda Gold Wing® Tour Base vs Honda Gold Wing — which should you buy?
Picking between the Honda Gold Wing® Tour Base and the Honda Gold Wing usually comes down to the numbers you care about most. On paper, the Honda Gold Wing® Tour Base brings its published horsepower in a 383 kg package, while the Honda Gold Wing counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

