Honda Interceptor DLX vs MV Agusta Superveloce S (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Interceptor DLXstacks up against the MV Agusta Superveloce S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Interceptor DLX | MV Agusta Superveloce S |
|---|---|---|
| Model year | 2018 | 2026 |
| Price | $12,799 | $20,995 |
| Engine | 782 cc | 798 cc |
| Horsepower | 104 hp | — |
| Torque | 75 Nm | — |
| Weight | — | 197 kg |
| Seat height | 31 mm | 830 mm |
| Fuel capacity | 5.8 L | 16.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. | Dual Hydraulic Disc |
| Rear brakes | Single disc. ABS | Hydraulic Disc |
| Tires | 120/70-R17 / 180/55-R17 | Pirelli® Diablo Rosso IV Corsa 120/70 ZR17 58W / Pirelli® Diablo Rosso IV Corsa 180/55 ZR17 73W |
Honda Interceptor DLX vs MV Agusta Superveloce S — which should you buy?
Picking between the Honda Interceptor DLX and the MV Agusta Superveloce S usually comes down to the numbers you care about most. On paper, the Honda Interceptor DLX brings 104 hp, while the MV Agusta Superveloce S counters with its own power figure at 197 kg. On price, the Honda Interceptor DLX has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

