Honda Interstate ABS vs Can-Am Spyder RT (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Interstate ABSstacks up against the Can-Am Spyder RT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Interstate ABS | Can-Am Spyder RT |
|---|---|---|
| Model year | 2018 | 2023 |
| Price | $11,499 | $24,699 |
| Engine | 1312 cc | 1330 cc |
| Horsepower | — | 115 hp |
| Torque | — | 130 Nm |
| Weight | — | 449 kg |
| Seat height | 27 mm | 31 mm |
| Fuel capacity | 4.4 L | 7.1 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Single disc. ABS. Two-piston calipers. | Double disc. ABS. Brembo 4-piston |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. 1-piston floating caliper with integrated parking brake |
| Tires | 140/80-17 / 170/80-15 | 165/55-R15 / 225/50-R15 |
Honda Interstate ABS vs Can-Am Spyder RT — which should you buy?
Picking between the Honda Interstate ABS and the Can-Am Spyder RT usually comes down to the numbers you care about most. On paper, the Honda Interstate ABS brings its published horsepower, while the Can-Am Spyder RT counters with 115 hp at 449 kg. On price, the Honda Interstate ABS has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

