Honda Interstate vs Can Am Spyder F3 S (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Interstatestacks up against the Can Am Spyder F3 S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Interstate | Can Am Spyder F3 S |
|---|---|---|
| Model year | 2019 | 2026 |
| Price | — | $22,299 |
| Engine | 1312 cc | 1330 cc |
| Weight | — | 408 kg |
| Seat height | 27 mm | 676 mm |
| Fuel capacity | 4.4 L | 27.0 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | Manual / Automatic Clutch, 6 speed, Belt |
| Front brakes | Single disc. Two-piston calipers. | Dual Hydraulic Disc |
| Rear brakes | Single disc. Single-piston caliper. | Hydraulic Disc |
| Tires | 140/80-17 / 170/80-15 | XPS Roadster K165/55 R15 69H / XPS Roadster K225/50 R15 84H |
Honda Interstate vs Can Am Spyder F3 S — which should you buy?
Picking between the Honda Interstate and the Can Am Spyder F3 S usually comes down to the numbers you care about most. On paper, the Honda Interstate brings its published horsepower, while the Can Am Spyder F3 S counters with its own power figure at 408 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

