Honda Interstate vs Can Am Spyder RT Limited (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Interstatestacks up against the Can Am Spyder RT Limited. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Interstate | Can Am Spyder RT Limited |
|---|---|---|
| Model year | 2019 | 2026 |
| Price | — | $31,999 |
| Engine | 1312 cc | 1330 cc |
| Weight | — | 464 kg |
| Seat height | 27 mm | 755 mm |
| Fuel capacity | 4.4 L | 26.0 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | Manual / Automatic Clutch, 6 speed, Belt |
| Front brakes | Single disc. Two-piston calipers. | Dual Hydraulic Disc |
| Rear brakes | Single disc. Single-piston caliper. | Hydraulic Disc |
| Tires | 140/80-17 / 170/80-15 | XPS Roadster K165/55 R15 69H / XPS Roadster K225/50 R15 84H |
Honda Interstate vs Can Am Spyder RT Limited — which should you buy?
Picking between the Honda Interstate and the Can Am Spyder RT Limited usually comes down to the numbers you care about most. On paper, the Honda Interstate brings its published horsepower, while the Can Am Spyder RT Limited counters with its own power figure at 464 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

