Honda NSC110 Dio vs Honda Aviator (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda NSC110 Diostacks up against the Honda Aviator. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda NSC110 Dio | Honda Aviator |
|---|---|---|
| Model year | 2022 | 2020 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | 9 Nm | — |
| Seat height | 30 mm | 31 mm |
| Fuel capacity | 1.4 L | — |
| Fuel type | petrol | petrol |
| Transmission | Automatic | — |
| Front brakes | Single disc. Combined braking system (CBS) | Single disc |
| Rear brakes | Expanding brake (drum brake). Combined braking system (CBS) | Expanding brake (drum brake) |
| Tires | 80/90-14 / 90/90-14 | 90/90-12 / 90/100-10 |
Honda NSC110 Dio vs Honda Aviator — which should you buy?
Picking between the Honda NSC110 Dio and the Honda Aviator usually comes down to the numbers you care about most. On paper, the Honda NSC110 Dio brings 8 hp, while the Honda Aviator counters with 8 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

