Honda NT1100 DCT vs Yamaha FJ-09 (1100)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda NT1100 DCTstacks up against the Yamaha FJ-09. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda NT1100 DCT | Yamaha FJ-09 |
|---|---|---|
| Model year | 2025 | 2018 |
| Price | $11,899 | $10,699 |
| Engine | 1084 cc | 847 cc |
| Horsepower | — | 115 hp |
| Torque | — | 61 Nm |
| Weight | 248 kg | — |
| Seat height | 820 mm | 33 mm |
| Fuel capacity | 20.4 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | Manual / Automatic Clutch | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. ABS. Hydraulic. |
| Rear brakes | Hydraulic Disc | Single disc. Hydraulic. |
| Tires | Dunlop® Sportmax GPR-300: 120/70-17 (58W) / Dunlop® Sportmax GPR-300: 180/55-17 (73W) | 120/70-ZR17 / 180/55-ZR17 |
Honda NT1100 DCT vs Yamaha FJ-09 — which should you buy?
Picking between the Honda NT1100 DCT and the Yamaha FJ-09 usually comes down to the numbers you care about most. On paper, the Honda NT1100 DCT brings its published horsepower in a 248 kg package, while the Yamaha FJ-09 counters with 115 hp. On price, the Yamaha FJ-09 has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

