Honda Rebel® 500 SE vs Honda CB500X ABS (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Rebel® 500 SEstacks up against the Honda CB500X ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Rebel® 500 SE | Honda CB500X ABS |
|---|---|---|
| Model year | 2026 | 2015 |
| Price | $6,999 | — |
| Engine | 471 cc | 471 cc |
| Horsepower | — | 47 hp |
| Torque | — | 43 Nm |
| Weight | 190 kg | 182 kg |
| Seat height | 690 mm | 32 mm |
| Fuel capacity | 11.0 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Hydraulic Disc | Double disc. Wave disc. Two-piston calipers. Combined ABS |
| Rear brakes | Hydraulic Disc | Single disc. Wave disc. Combined ABS |
| Tires | Dunlop® 130/90-16 67H / Dunlop® 150/80-16 71H | 120/70-17 / 160/60-17 |
Honda Rebel® 500 SE vs Honda CB500X ABS — which should you buy?
Picking between the Honda Rebel® 500 SE and the Honda CB500X ABS usually comes down to the numbers you care about most. On paper, the Honda Rebel® 500 SE brings its published horsepower in a 190 kg package, while the Honda CB500X ABS counters with 47 hp at 182 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

