Honda Silver Wing GT 400 vs Kymco Xciting 400 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Silver Wing GT 400stacks up against the Kymco Xciting 400. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Silver Wing GT 400 | Kymco Xciting 400 |
|---|---|---|
| Model year | 2016 | 2012 |
| Price | — | — |
| Engine | 398 cc | 398 cc |
| Horsepower | 39 hp | 35 hp |
| Torque | 37 Nm | 37 Nm |
| Weight | — | 210 kg |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 4.2 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Optional ABS, three-piston caliper | Double disc. Optional ABS |
| Rear brakes | Single disc. Optional ABS, twin-piston caliper | Single disc. Optional ABS |
| Tires | 120/80-14 / 150/70-13 | 120/70-15 / 150/70-14 |
Honda Silver Wing GT 400 vs Kymco Xciting 400 — which should you buy?
Picking between the Honda Silver Wing GT 400 and the Kymco Xciting 400 usually comes down to the numbers you care about most. On paper, the Honda Silver Wing GT 400 brings 39 hp, while the Kymco Xciting 400 counters with 35 hp at 210 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

