Honda Silver Wing vs Suzuki Burgman 650 (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Silver Wingstacks up against the Suzuki Burgman 650. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Silver Wing | Suzuki Burgman 650 |
|---|---|---|
| Model year | 2016 | 2019 |
| Price | $9,270 | — |
| Engine | 582 cc | 638 cc |
| Horsepower | 50 hp | 56 hp |
| Torque | 54 Nm | 62 Nm |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 4.2 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS, three-piston caliper, sintered metal pads | Double disc. ABS |
| Rear brakes | Single disc. ABS, twin-piston caliper, sintered metal pads | Single disc |
| Tires | 120/80-14 / 150/70-13 | 120/70-R15 / 160/60-R14 |
Honda Silver Wing vs Suzuki Burgman 650 — which should you buy?
Picking between the Honda Silver Wing and the Suzuki Burgman 650 usually comes down to the numbers you care about most. On paper, the Honda Silver Wing brings 50 hp, while the Suzuki Burgman 650 counters with 56 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

