Honda Super Cub 125X vs UM DSR 125 (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Super Cub 125Xstacks up against the UM DSR 125. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Super Cub 125X | UM DSR 125 |
|---|---|---|
| Model year | 2022 | 2021 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 10 hp | — |
| Torque | 10 Nm | — |
| Weight | — | 122 kg |
| Seat height | 32 mm | 35 mm |
| Fuel capacity | 1.0 L | 3.7 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 5-speed |
| Front brakes | Single disc. ABS. Hydraulic. | Single disc. Wave disc. Hydraulic. |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Wave disc. Hydraulic. |
| Tires | 70/90-17 / 80/90-17 | 2.75-21 / 4.6-18 |
Honda Super Cub 125X vs UM DSR 125 — which should you buy?
Picking between the Honda Super Cub 125X and the UM DSR 125 usually comes down to the numbers you care about most. On paper, the Honda Super Cub 125X brings 10 hp, while the UM DSR 125 counters with its own power figure at 122 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

