Honda Varadero 125 vs Hero Ignitor (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Varadero 125stacks up against the Hero Ignitor. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Varadero 125 | Hero Ignitor |
|---|---|---|
| Model year | 2015 | 2015 |
| Price | $5,299 | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 14 hp | 11 hp |
| Torque | 10 Nm | 11 Nm |
| Weight | 152 kg | — |
| Seat height | 32 mm | — |
| Fuel capacity | 4.4 L | 2.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. Dual-piston calliper | Single disc. Optional 130 mm drum brake |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Tires | 100/90-M18 / 130/80-M17 | 80/100-17 / 100/90-17 |
Honda Varadero 125 vs Hero Ignitor — which should you buy?
Picking between the Honda Varadero 125 and the Hero Ignitor usually comes down to the numbers you care about most. On paper, the Honda Varadero 125 brings 14 hp in a 152 kg package, while the Hero Ignitor counters with 11 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

