Honda VFR1200F vs Roehr V- Superbike (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda VFR1200Fstacks up against the Roehr V- Superbike. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda VFR1200F | Roehr V- Superbike |
|---|---|---|
| Model year | 2019 | 2019 |
| Price | — | — |
| Engine | 1237 cc | 1250 cc |
| Horsepower | 170 hp | 180 hp |
| Torque | 129 Nm | 129 Nm |
| Weight | — | 193 kg |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 5.0 L | — |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | — |
| Front brakes | Double disc. ABS. Floating discs. Six-piston calipers. | Double disc. Brembo 2 x 320mm radial |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. Brembo 1 x 230mm, 2 piston caliper |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-17 / 190/50-17 |
Honda VFR1200F vs Roehr V- Superbike — which should you buy?
Picking between the Honda VFR1200F and the Roehr V- Superbike usually comes down to the numbers you care about most. On paper, the Honda VFR1200F brings 170 hp, while the Roehr V- Superbike counters with 180 hp at 193 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

