Honda Wave RSX 110 vs Honda NSC110 Dio (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Wave RSX 110stacks up against the Honda NSC110 Dio. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Wave RSX 110 | Honda NSC110 Dio |
|---|---|---|
| Model year | 2023 | 2022 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 9 hp | 8 hp |
| Torque | 9 Nm | 9 Nm |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 1.1 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | Automatic |
| Front brakes | Expanding brake (drum brake). Optional disc brake | Single disc. Combined braking system (CBS) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Combined braking system (CBS) |
| Tires | 70/90-17 / 80/90-17 | 80/90-14 / 90/90-14 |
Honda Wave RSX 110 vs Honda NSC110 Dio — which should you buy?
Picking between the Honda Wave RSX 110 and the Honda NSC110 Dio usually comes down to the numbers you care about most. On paper, the Honda Wave RSX 110 brings 9 hp, while the Honda NSC110 Dio counters with 8 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

