Honda Zoomer-X vs Honda Scoopy (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Zoomer-Xstacks up against the Honda Scoopy. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Zoomer-X | Honda Scoopy |
|---|---|---|
| Model year | 2015 | 2014 |
| Price | — | — |
| Engine | 108 cc | 108 cc |
| Horsepower | 8 hp | 6 hp |
| Torque | 9 Nm | 8 Nm |
| Weight | 103 kg | 91 kg |
| Seat height | 30 mm | 29 mm |
| Fuel capacity | 1.2 L | 0.9 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Hydraulic | Single disc. Hydraulic, ventilated |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 100/90-12 / 110/90-12 | 80/90-14 / 90/90-14 |
Honda Zoomer-X vs Honda Scoopy — which should you buy?
Picking between the Honda Zoomer-X and the Honda Scoopy usually comes down to the numbers you care about most. On paper, the Honda Zoomer-X brings 8 hp in a 103 kg package, while the Honda Scoopy counters with 6 hp at 91 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

