Horex VR6 Roadster vs Suzuki Bandit 1250S (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Horex VR6 Roadsterstacks up against the Suzuki Bandit 1250S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Horex VR6 Roadster | Suzuki Bandit 1250S |
|---|---|---|
| Model year | 2015 | 2012 |
| Price | $22,900 | — |
| Engine | 1218 cc | 1255 cc |
| Horsepower | 161 hp | 97 hp |
| Torque | 137 Nm | — |
| Weight | 249 kg | — |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 4.5 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Radial 4-piston calipers. | Double disc. 4-piston |
| Rear brakes | Single disc. ABS. 2-piston caliper | Single disc |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Horex VR6 Roadster vs Suzuki Bandit 1250S — which should you buy?
Picking between the Horex VR6 Roadster and the Suzuki Bandit 1250S usually comes down to the numbers you care about most. On paper, the Horex VR6 Roadster brings 161 hp in a 249 kg package, while the Suzuki Bandit 1250S counters with 97 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

