Horex VR6 Silver Edition vs Harley-Davidson Night Rod Special (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Horex VR6 Silver Editionstacks up against the Harley-Davidson Night Rod Special. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Horex VR6 Silver Edition | Harley-Davidson Night Rod Special |
|---|---|---|
| Model year | 2016 | 2017 |
| Price | — | $18,749 |
| Engine | 1218 cc | 1247 cc |
| Horsepower | 168 hp | 121 hp |
| Torque | 138 Nm | 111 Nm |
| Weight | 221 kg | 289 kg |
| Seat height | 32 mm | 27 mm |
| Fuel capacity | 4.5 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Bremo. 4-piston caliper. | Double disc. ABS. 4-piston |
| Rear brakes | Single disc. ABS. Bremo. 4-piston caliper. | Single disc. ABS. 4-piston |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR19 / 240/40-R18 |
Horex VR6 Silver Edition vs Harley-Davidson Night Rod Special — which should you buy?
Picking between the Horex VR6 Silver Edition and the Harley-Davidson Night Rod Special usually comes down to the numbers you care about most. On paper, the Horex VR6 Silver Edition brings 168 hp in a 221 kg package, while the Harley-Davidson Night Rod Special counters with 121 hp at 289 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

