Horex VR6 Snowdance vs Suzuki Bandit 650 (1250)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Horex VR6 Snowdancestacks up against the Suzuki Bandit 650. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Horex VR6 Snowdance | Suzuki Bandit 650 |
|---|---|---|
| Model year | 2016 | 2017 |
| Price | — | — |
| Engine | 1218 cc | 656 cc |
| Horsepower | 168 hp | 85 hp |
| Torque | 138 Nm | 62 Nm |
| Weight | 221 kg | — |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 4.5 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Bremo. 4-piston caliper. | Double disc. Optional ABS |
| Rear brakes | Single disc. ABS. Bremo. 4-piston caliper. | Single disc. Optional ABS |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
Horex VR6 Snowdance vs Suzuki Bandit 650 — which should you buy?
Picking between the Horex VR6 Snowdance and the Suzuki Bandit 650 usually comes down to the numbers you care about most. On paper, the Horex VR6 Snowdance brings 168 hp in a 221 kg package, while the Suzuki Bandit 650 counters with 85 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

