Ice Bear Vision 50 vs Honda Giorno (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ice Bear Vision 50stacks up against the Honda Giorno. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ice Bear Vision 50 | Honda Giorno |
|---|---|---|
| Model year | 2018 | 2017 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 3 hp | — |
| Torque | 4 Nm | — |
| Seat height | 31 mm | 28 mm |
| Fuel capacity | 1.5 L | 1.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Hydraulic. | Expanding brake (drum brake). Combined braking system |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 80/90-16 / 90/90-14 | 80/100-10 / 80/100-10 |
Ice Bear Vision 50 vs Honda Giorno — which should you buy?
Picking between the Ice Bear Vision 50 and the Honda Giorno usually comes down to the numbers you care about most. On paper, the Ice Bear Vision 50 brings 3 hp, while the Honda Giorno counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

