Indian Pursuit Limited Premium vs Indian Pursuit Dark Horse Premium (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Indian Pursuit Limited Premiumstacks up against the Indian Pursuit Dark Horse Premium. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Indian Pursuit Limited Premium | Indian Pursuit Dark Horse Premium |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | $32,999 | $33,999 |
| Engine | 1768 cc | 1768 cc |
| Horsepower | 122 hp | 122 hp |
| Torque | 174 Nm | 174 Nm |
| Weight | 398 kg | 398 kg |
| Seat height | 27 mm | 27 mm |
| Fuel capacity | 6.0 L | 6.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. 4 piston caliper. | Double disc. ABS. Floating discs. 4 piston caliper. |
| Rear brakes | Single disc. ABS. Floating disc. 2-piston caliper. | Single disc. ABS. Floating disc. 2-piston caliper. |
| Tires | 130/60-B19 / 180/60-R16 | 130/60-B19 / 180/60-R16 |
Indian Pursuit Limited Premium vs Indian Pursuit Dark Horse Premium — which should you buy?
Picking between the Indian Pursuit Limited Premium and the Indian Pursuit Dark Horse Premium usually comes down to the numbers you care about most. On paper, the Indian Pursuit Limited Premium brings 122 hp in a 398 kg package, while the Indian Pursuit Dark Horse Premium counters with 122 hp at 398 kg. On price, the Indian Pursuit Limited Premium has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

