Indian Roadmaster Classic vs Honda Gold Wing Audio Comfort (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Indian Roadmaster Classicstacks up against the Honda Gold Wing Audio Comfort. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Indian Roadmaster Classic | Honda Gold Wing Audio Comfort |
|---|---|---|
| Model year | 2018 | 2017 |
| Price | — | $23,999 |
| Engine | 1811 cc | 1832 cc |
| Horsepower | — | 118 hp |
| Torque | 151 Nm | 167 Nm |
| Weight | 392 kg | — |
| Seat height | 27 mm | 29 mm |
| Fuel capacity | 5.5 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. ABS. Floating discs. 4 piston caliper. | Double disc. Floating discs. CBS three-piston calipers |
| Rear brakes | Single disc. ABS. Floating disc. 2-piston caliper. | Single disc. CBS three-piston calipers. |
| Tires | 130/90-B16 / 180/60-R16 | 130/70-18 / 180/60-16 |
Indian Roadmaster Classic vs Honda Gold Wing Audio Comfort — which should you buy?
Picking between the Indian Roadmaster Classic and the Honda Gold Wing Audio Comfort usually comes down to the numbers you care about most. On paper, the Indian Roadmaster Classic brings its published horsepower in a 392 kg package, while the Honda Gold Wing Audio Comfort counters with 118 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

