Indian Springfield® Base vs Harley-Davidson Road Glide (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Indian Springfield® Basestacks up against the Harley-Davidson Road Glide. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Indian Springfield® Base | Harley-Davidson Road Glide |
|---|---|---|
| Model year | 2026 | 2024 |
| Price | $23,999 | $25,999 |
| Engine | 1890 cc | 1917 cc |
| Horsepower | — | 105 hp |
| Torque | — | 176 Nm |
| Weight | 362 kg | 364 kg |
| Seat height | 660 mm | 27 mm |
| Fuel capacity | 20.0 L | 6.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Belt | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. Optional ABS. 4-piston |
| Rear brakes | Hydraulic Disc | Single disc. Optional ABS. 4-piston |
| Tires | Metzeler CRUISETEC™™ 130/80B17 65H / Metzeler CRUISETEC™™ 180/60R 16 80H | 130/60-B19 / 180/55-B18 |
Indian Springfield® Base vs Harley-Davidson Road Glide — which should you buy?
Picking between the Indian Springfield® Base and the Harley-Davidson Road Glide usually comes down to the numbers you care about most. On paper, the Indian Springfield® Base brings its published horsepower in a 362 kg package, while the Harley-Davidson Road Glide counters with 105 hp at 364 kg. On price, the Indian Springfield® Base has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

