Indian Super Chief vs Honda Gold Wing Audio Comfort (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Indian Super Chiefstacks up against the Honda Gold Wing Audio Comfort. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Indian Super Chief | Honda Gold Wing Audio Comfort |
|---|---|---|
| Model year | 2024 | 2017 |
| Price | $18,999 | $23,999 |
| Engine | 1811 cc | 1832 cc |
| Horsepower | — | 118 hp |
| Torque | 146 Nm | 167 Nm |
| Weight | 324 kg | — |
| Seat height | 26 mm | 29 mm |
| Fuel capacity | 4.0 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. Optional ABS. Floating discs. | Double disc. Floating discs. CBS three-piston calipers |
| Rear brakes | Single disc. Optional ABS. Floating disc. | Single disc. CBS three-piston calipers. |
| Tires | 130/90-B16 / 180/65-B16 | 130/70-18 / 180/60-16 |
Indian Super Chief vs Honda Gold Wing Audio Comfort — which should you buy?
Picking between the Indian Super Chief and the Honda Gold Wing Audio Comfort usually comes down to the numbers you care about most. On paper, the Indian Super Chief brings its published horsepower in a 324 kg package, while the Honda Gold Wing Audio Comfort counters with 118 hp. On price, the Indian Super Chief has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

