Jawa RVM 500 vs Honda CB500X (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Jawa RVM 500stacks up against the Honda CB500X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Jawa RVM 500 | Honda CB500X |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | — | $7,299 |
| Engine | 471 cc | 471 cc |
| Horsepower | 42 hp | 47 hp |
| Torque | 41 Nm | 43 Nm |
| Weight | 194 kg | — |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 4.8 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. ABS. Wave disc. 4-piston calipers. |
| Rear brakes | Single disc | Single disc. ABS. Wave disc. |
| Tires | 110/80-18 / 160/60-17 | 110/80-19 / 160/60-17 |
Jawa RVM 500 vs Honda CB500X — which should you buy?
Picking between the Jawa RVM 500 and the Honda CB500X usually comes down to the numbers you care about most. On paper, the Jawa RVM 500 brings 42 hp in a 194 kg package, while the Honda CB500X counters with 47 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

