Kawasaki Z1100 SE ABS vs NCR Millona One Shot (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Kawasaki Z1100 SE ABSstacks up against the NCR Millona One Shot. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Kawasaki Z1100 SE ABS | NCR Millona One Shot |
|---|---|---|
| Model year | 2026 | 2019 |
| Price | $14,999 | — |
| Engine | 1099 cc | 1100 cc |
| Horsepower | — | 116 hp |
| Torque | — | 108 Nm |
| Weight | 201 kg | 125 kg |
| Seat height | 815 mm | — |
| Fuel capacity | 17.0 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. |
| Rear brakes | Hydraulic Disc | Single disc. WAVE disc, 2-piston Brembo caliper from billet. |
| Tires | Dunlop® Sportmax Q5A: 120/70-17 (58W) / Dunlop® Sportmax Q5A: 180/55-17 (73W) | 120/70-R17 / 190/55-R17 |
Kawasaki Z1100 SE ABS vs NCR Millona One Shot — which should you buy?
Picking between the Kawasaki Z1100 SE ABS and the NCR Millona One Shot usually comes down to the numbers you care about most. On paper, the Kawasaki Z1100 SE ABS brings its published horsepower in a 201 kg package, while the NCR Millona One Shot counters with 116 hp at 125 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

