Macbor Fun 125 Plus vs Honda MSX125 (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Macbor Fun 125 Plusstacks up against the Honda MSX125. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Macbor Fun 125 Plus | Honda MSX125 |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | $2,599 | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 11 hp | 10 hp |
| Torque | 9 Nm | 11 Nm |
| Weight | 125 kg | — |
| Seat height | 31 mm | 30 mm |
| Fuel capacity | 3.4 L | 1.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 4-speed |
| Front brakes | Single disc. Three-piston floating calliper.. Combines braking system | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Hydraulic. Single-piston caliper. |
| Tires | 120/70-14 / 140/70-14 | 120/70-R12 / 130/70-R12 |
Macbor Fun 125 Plus vs Honda MSX125 — which should you buy?
Picking between the Macbor Fun 125 Plus and the Honda MSX125 usually comes down to the numbers you care about most. On paper, the Macbor Fun 125 Plus brings 11 hp in a 125 kg package, while the Honda MSX125 counters with 10 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

