MBK Sport vs Honda ANF125i Innova (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MBK Sportstacks up against the Honda ANF125i Innova. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MBK Sport | Honda ANF125i Innova |
|---|---|---|
| Model year | 2012 | 2012 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 14 hp | 9 hp |
| Torque | 11 Nm | 10 Nm |
| Weight | — | 106 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.1 L | 1.0 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 4-speed |
| Front brakes | Single disc | Single disc. Dual-piston calliper |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Tires | 120/70-15 / 140/70-14 | 70/100-M17 / 80/90-M17 |
MBK Sport vs Honda ANF125i Innova — which should you buy?
Picking between the MBK Sport and the Honda ANF125i Innova usually comes down to the numbers you care about most. On paper, the MBK Sport brings 14 hp, while the Honda ANF125i Innova counters with 9 hp at 106 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

