MH Viro 350 vs BMW C400X (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MH Viro 350stacks up against the BMW C400X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MH Viro 350 | BMW C400X |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | $4,795 | $7,490 |
| Engine | 350 cc | 350 cc |
| Horsepower | 27 hp | 34 hp |
| Torque | 29 Nm | 35 Nm |
| Weight | 163 kg | 193 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 4.6 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | — | Automatic |
| Front brakes | Single disc. ABS | Single disc. 4-piston calipers. ABS. |
| Rear brakes | Single disc. ABS | Single disc. 1-piston calipers. ABS. |
| Tires | 120/70-14 / 150/70-13 | 120/70-ZR15 / 150/70-ZR14 |
MH Viro 350 vs BMW C400X — which should you buy?
Picking between the MH Viro 350 and the BMW C400X usually comes down to the numbers you care about most. On paper, the MH Viro 350 brings 27 hp in a 163 kg package, while the BMW C400X counters with 34 hp at 193 kg. On price, the MH Viro 350 has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

