Moto Morini 9 1-2 vs Ducati Monster (1200)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Moto Morini 9 1-2stacks up against the Ducati Monster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Moto Morini 9 1-2 | Ducati Monster |
|---|---|---|
| Model year | 2012 | 2026 |
| Price | — | $12,995 |
| Engine | 1187 cc | 937 cc |
| Horsepower | 117 hp | 111 hp |
| Torque | 102 Nm | 93 Nm |
| Weight | 198 kg | 188 kg |
| Seat height | 32 mm | 820 mm |
| Fuel capacity | 5.6 L | 14.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Double disc. Bremo, 4-piston calipers | Dual 320mm discs |
| Rear brakes | Single disc. Bremo, 2-piston calipers | Single 245mm disc |
| Tires | 120/70-R17 / 180/55-R17 | 120/70-17 front, 180/55-17 rear |
Moto Morini 9 1-2 vs Ducati Monster — which should you buy?
Picking between the Moto Morini 9 1-2 and the Ducati Monster usually comes down to the numbers you care about most. On paper, the Moto Morini 9 1-2 brings 117 hp in a 198 kg package, while the Ducati Monster counters with 111 hp at 188 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

