MV Agusta Brutale 1000 RS vs Ducati Superleggera V4 (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Brutale 1000 RSstacks up against the Ducati Superleggera V4. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Brutale 1000 RS | Ducati Superleggera V4 |
|---|---|---|
| Model year | 2024 | 2024 |
| Price | $29,050 | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 208 hp | — |
| Torque | 117 Nm | 116 Nm |
| Weight | 186 kg | 159 kg |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.2 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. 4 pistons. Brembo. ABS. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. Brembo |
| Rear brakes | Single disc. 2 pistons. Brembo. ABS. | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/70-ZR17 / 200/55-ZR17 | 120/70-ZR17 / 200/60-ZR17 |
MV Agusta Brutale 1000 RS vs Ducati Superleggera V4 — which should you buy?
Picking between the MV Agusta Brutale 1000 RS and the Ducati Superleggera V4 usually comes down to the numbers you care about most. On paper, the MV Agusta Brutale 1000 RS brings 208 hp in a 186 kg package, while the Ducati Superleggera V4 counters with its own power figure at 159 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

